
2009 Kent/Auburn Christmas Bird Count Results |
|||||
| Greater White-fronted Goose | 1 | Cooper's Hawk | 13 | Black-capped Chickadee | 458 |
| Cackling Goose | 450 | Red-tailed Hawk | 77 | Chestnut-backed Chickadee | 144 |
| Canada Goose | 1006 | Amer. Kestrel | 3 | Bushtit | 252 |
| Trumpeter Swan | 78 | Merlin | 4 | Red-breasted Nuthatch | 51 |
| Wood Duck | 8 | Peregrine Falcon | 2 | Brown Creeper | 17 |
| Gadwall | 98 | Virginia Rail | 9 | Bewick's Wren | 62 |
| Eurasian Wigeon | 29 | Sora | 1 | Winter Wren | 38 |
| American Wigeon | 1185 | American Coot | 464 | Marsh Wren | 37 |
| Mallard | 2220 | Black-bellied Plover | 1 | American Dipper | 1 |
| Green-winged Teal | 122 | Killdeer | 94 | Golden-crowned Kinglet | 203 |
| Blue-wing Teal | 6 | Spotted Sandpiper | 1 | Ruby-crowned Kinglet | 74 |
| Northern Shoveler | 254 | Dunlin | 41 | Hermit Thrush | 1 |
| Northern Pintail | 401 | Long-billed Dowitcher | 3 | American Robin | 823 |
| Canvasback | 5 | Wilson's Snipe | 8 | Varied Thrush | 10 |
| Redhead | 5 | Mew Gull | 7 | European Starling | 1199 |
| Ring-necked Duck | 460 | Ring-billed Gull | 12 | American Pipit | <75> |
| Greater Scaup | 38 | California Gull | 2 | Cedar Waxwing | 12 |
| Lesser Scaup | 80 | Glaucous-Winged Gull | 293 | Orange-crowned Warbler | 2 |
| Harlequin Duck | 4 | West X Glc-Winged Gull | [65] | Yellow-rumped Warbler | 79 |
| Surf Scoter | 26 | Gull sp. | [22] | Myrtle | [11] |
| White-winged Scoter | 11 | Pigeon Guillemot | 2 | Townsend's Warbler | 3 |
| Bufflehead | 293 | Rock Pigeon | 547 | Spotted Towhee | 174 |
| Common Goldeneye | 41 | Band-tailed Pigeon | 93 | Savannah Sparrow | 62 |
| Barrow's Goldeneye | 13 | Barn Owl | 2 | Fox Sparrow | 69 |
| Hooded Merganser | 115 | Western Screech-Owl | 2 | Song Sparrow | 432 |
| Common Merganser | 157 | Great Horned Owl | 5 | incoln's Sparrow | 22 |
| Red-breasted Merganser | 13 | Northern Pygmy-Owl | 1 | White-throated Sparrow | 2 |
| Ruddy Duck | 151 | Northern Saw-whet Owl | 1 | White-crowned Sparrow | 61 |
| Ring-necked Pheasant | 1 | Anna's Hummingbird | 53 | Golden-crownedSparrow | 159 |
| California Quail | 40 | Belted Kingfisher | 15 | Dark-eyed Junco | 625 |
| Common Loon | 2 | Red-breasted Sapsucker | 7 | Slate-colored Junco | [8] |
| Pied-billed Grebe | 42 | Downy Woodpecker | 34 | Red-winged Blackbird | 180 |
| Horned Grebe | 57 | Hairy Woodpecker | 7 | Western Meadowlark | 37 |
| Red-necked Grebe | 9 | Northern Flicker | 113 | Brewer's Blackbird | 195 |
| Western Grebe | 1 | Y-shafted | [1] | Brown-headed Cowbird | 2 |
| Dbl-crested Cormorant | 112 | Pileated Woodpecker | 10 | Purple Finch | 13 |
| Great Blue Heron | 48 | Northern Shrike | 1 | House Finch | 276 |
| Bald Eagle | 23 | Hutton's Vireo | 1 | Red Crossbill | 4 |
| Adult | [16] | Steller's Jay | 107 | Pine Siskin | 266 |
| Immature | [3] | Western Scrub Jay | 6 | American Goldfinch | 248 |
| No. Harrier | 7 | American Crow | 1193 | Evening Grosbeak | 19 |
| Sharp-shinned Hawk | 5 | Common Raven | 2 | House Sparrow | 176 |
| Red Shouldered Hawk | 1 | ||||
| Eurasion Collared Dove | <5> | ||||
|
<n> means seen during count week [n] means not countable as species |
Total Individuals | 9935 | |||
| Total Species | 119 | ||||